Click this to see Data in Map
2,268,947
137,574
121,558
3,062
| COVID-19 Situations in Myanmar | ||
|---|---|---|
| No | Region | Confirmed Caes |
| 1. | Yangon | 84,082 |
| 2. | Mandalay | 14,514 |
| 3. | Bago | 8,243 |
| 4. | Ayeyarwaddy | 5,043 |
| 5. | Rakhine | 4,155 |
| 6. | Magaway | 2,966 |
| 7. | Mon | 2,513 |
| 8. | Sagaing | 2,026 |
| 9. | Kayin | 1,164 |
| 10. | Naypyidaw | 1,055 |
| 11. | Shan | 855 |
| 12. | Kachin | 637 |
| 13. | Thanintharyi | 590 |
| 14. | Chin | 250 |
| 15. | Kayah | 51 |
| Top 15 Townships List (Yangon) | ||
|---|---|---|
| No | Township | Confirmed Cases |
| 1. | Mingalardon | 5,900 |
| 2. | NorthOkkalar | 5,736 |
| 3. | HlaingTharYar | 4,727 |
| 4. | Insein | 4,529 |
| 5. | Thingangyun | 4,403 |
| 6. | Mayangone | 3,760 |
| 7. | ShwePyiThar | 3,746 |
| 8. | SouthDagon | 3,120 |
| 9. | Tamwe | 2,955 |
| 10. | Hlaing | 2,920 |
| 11. | SouthOkkalar | 2,907 |
| 12. | Thanlyin | 2,805 |
| 13. | Kamayut | 2,438 |
| 14. | Tharketa | 2,351 |
| 15. | NorthDagon | 2,229 |
©2020 COVID-19 Info | All Rights Reserved
Developed by Min Khant Kyaw